VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,703,575,188 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 929,945.30 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,418,068.4 GB  593,520,361
2 Iran (ISLAMIC Republic Of)  98,694,663.0 GB  5,313,382,748
3 Russian Federation  88,433,759.1 GB  1,392,059,014
4 Japan  68,512,184.4 GB  704,339,523
5 United States  53,196,481.2 GB  1,166,929,624
6 Taiwan  50,807,435.4 GB  792,160,745
7 France  46,283,061.4 GB  591,620,640
8 Indonesia  38,623,856.9 GB  892,914,980
9 India  36,168,898.5 GB  773,201,830
10 Viet Nam  29,727,703.0 GB  502,025,288
11 China  29,577,085.2 GB  772,917,660
12 Thailand  19,613,207.8 GB  346,448,170
13 United Arab Emirates  15,694,378.1 GB  517,961,095
14 Hong Kong  14,744,071.3 GB  241,047,186
15 Myanmar  13,085,081.6 GB  225,042,899
16 Philippines  12,926,756.6 GB  318,073,111
17 Malaysia  11,926,609.5 GB  141,056,570
18 Turkmenistan  11,785,235.2 GB  155,191,028
19 Bangladesh  9,489,868.8 GB  387,505,158
20 Ukraine  9,372,995.8 GB  536,336,442
21 Canada  8,129,326.8 GB  84,995,435
22 Saudi Arabia  8,009,268.9 GB  108,904,153
23 Germany  7,892,357.0 GB  247,427,627
24 Turkey  6,757,457.3 GB  99,208,366
25 Singapore  6,692,567.5 GB  410,183,789
26 Iraq  5,670,885.2 GB  225,015,233
27 Australia  5,627,703.2 GB  113,944,433
28 Brazil  5,360,923.5 GB  1,381,683,030
29 United Kingdom  5,270,751.0 GB  129,698,537
30 Lao People's Democratic Republic  4,546,805.1 GB  74,018,396
31 Pakistan  4,404,528.5 GB  104,991,133
32 Nigeria  3,771,890.3 GB  448,071,342
33 Argentina  3,494,815.7 GB  54,925,935
34 Cambodia  3,214,225.3 GB  92,652,255
35 Kenya  3,054,097.2 GB  183,142,511
36 Mexico  2,488,738.8 GB  44,127,508
37 Oman  2,056,955.3 GB  36,764,168
38 Spain  2,038,556.1 GB  23,293,868
39 Netherlands  1,925,556.6 GB  52,369,031
40 Armenia  1,458,041.2 GB  4,889,040
41 Egypt  1,371,115.4 GB  37,690,861
42 Qatar  1,354,771.2 GB  19,078,222
43 Algeria  1,354,285.9 GB  37,108,512
44 Nepal  1,330,268.7 GB  19,720,272
45 Syrian Arab Republic  1,299,468.6 GB  235,625,687
46 Jordan  1,281,916.8 GB  25,399,997
47 Somalia  1,258,298.3 GB  55,454,897
48 Italy  1,237,945.8 GB  15,145,775
49 Kyrgyzstan  1,171,459.8 GB  13,070,836
50 New Zealand  1,139,999.1 GB  15,105,351
51 Sudan  1,114,418.8 GB  40,924,732
52 Macau  1,055,893.2 GB  19,063,635
53 Colombia  1,042,057.3 GB  19,855,630
54 Kazakhstan  1,041,643.3 GB  15,192,758
55 Sweden  1,002,116.4 GB  18,314,356
56 Cote D'ivoire  962,962.2 GB  12,003,622
57 Ghana  959,733.7 GB  56,633,505
58 Austria  930,858.0 GB  14,623,858
59 Venezuela  869,617.7 GB  26,022,306
60 Belarus  837,882.2 GB  21,879,037
61 Chile  827,897.7 GB  14,195,128
62 Romania  791,588.1 GB  14,362,262
63 Peru  778,457.3 GB  10,655,303
64 Ethiopia  755,327.7 GB  39,128,985
65 Gabon  727,823.0 GB  5,986,968
66 Mongolia  696,863.1 GB  11,313,268
67 Libyan Arab Jamahiriya  684,356.6 GB  19,251,260
68 Kuwait  680,034.4 GB  10,446,241
69 Morocco  653,101.6 GB  25,302,219
70 Poland  638,361.1 GB  9,138,675
71 Yemen  601,725.3 GB  20,420,537
72 Azerbaijan  596,123.4 GB  10,536,076
73 Latvia  590,697.0 GB  3,075,428
74 Ecuador  577,302.4 GB  53,702,489
75 Norway  545,499.6 GB  4,733,614
76 Switzerland  521,645.4 GB  37,749,236
77 Palestinian Territory Occupied  501,107.1 GB  12,402,112
78 Belgium  476,479.7 GB  6,475,299
79 South Africa  465,134.0 GB  17,117,181
80 Finland  440,493.6 GB  3,916,247
81 Tanzania United Republic of  428,683.7 GB  10,834,150
82 Afghanistan  428,140.3 GB  15,781,759
83 Israel  407,466.5 GB  9,222,434
84 Uganda  380,166.9 GB  19,234,655
85 Portugal  374,617.7 GB  5,881,197
86 Denmark  332,119.0 GB  3,045,987
87 Lithuania  324,356.8 GB  4,107,793
88 Hungary  324,051.4 GB  4,881,819
89 Czech Republic  321,802.5 GB  4,962,069
90 Georgia  297,033.8 GB  3,557,486
91 Guinea  281,718.3 GB  8,617,060
92 Greece  268,075.9 GB  3,760,285
93 Sri Lanka  261,962.3 GB  6,610,456
94 Bahrain  226,986.9 GB  3,663,651
95 Tunisia  218,338.2 GB  6,085,003
96 Dominican Republic  217,591.4 GB  6,972,516
97 Brunei Darussalam  213,964.8 GB  1,606,959
98 Bulgaria  212,011.9 GB  4,195,668
99 Guatemala  206,109.2 GB  4,413,296
100 Uzbekistan  203,387.1 GB  4,130,456
101 Lebanon  203,333.0 GB  9,030,744
102 Serbia  200,169.2 GB  3,545,774
103 Panama  189,658.7 GB  5,170,525
104 Bolivia  185,632.5 GB  3,250,255
105 Djibouti  163,554.6 GB  4,260,516
106 Paraguay  160,182.9 GB  2,110,793
107 Ireland  137,403.0 GB  2,106,268
108 Slovenia  133,124.9 GB  1,552,161
109 Costa Rica  117,029.8 GB  1,812,484
110 Croatia (LOCAL Name: Hrvatska)  115,747.4 GB  1,156,246
111 Slovakia (SLOVAK Republic)  110,718.7 GB  1,237,962
112 Moldova Republic of  107,504.6 GB  2,758,470
113 Cuba  105,996.7 GB  2,791,059
114 Albania  104,786.9 GB  2,348,785
115 Bosnia and Herzegowina  102,975.3 GB  936,106
116 Mauritius  99,686.3 GB  1,333,624
117 Jamaica  92,621.3 GB  2,105,094
118 Estonia  81,539.9 GB  1,090,940
119 Bhutan  81,465.2 GB  1,687,440
120 Uruguay  79,675.3 GB  1,167,235
121 Luxembourg  61,924.9 GB  1,347,575
122 Rwanda  61,798.5 GB  1,858,514
123 Honduras  61,613.9 GB  1,416,624
124 Benin  60,877.6 GB  7,050,356
125 Antigua and Barbuda  59,475.2 GB  1,626,062
126 Cyprus  55,777.0 GB  7,572,028
127 Togo  53,999.2 GB  1,419,268
128 Maldives  53,234.1 GB  910,759
129 Senegal  53,232.0 GB  1,987,889
130 Guam  51,697.2 GB  987,236
131 Northern Mariana Islands  44,349.9 GB  270,817
132 Trinidad and Tobago  42,330.2 GB  644,582
133 Macedonia  42,130.0 GB  654,549
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,216.7 GB  3,241,258
136 Timor-leste  34,119.3 GB  743,995
137 Mozambique  33,692.8 GB  2,517,762
138 El Salvador  33,521.8 GB  879,302
139 Fiji  29,938.9 GB  826,601
140 Madagascar  28,898.8 GB  759,995
141 Barbados  28,873.5 GB  353,903
142 Nicaragua  27,347.2 GB  528,274
143 Malta  26,960.7 GB  507,087
144 Puerto Rico  26,705.1 GB  691,234
145 Tajikistan  25,761.0 GB  1,223,111
146 Iceland  25,653.1 GB  771,146
147 Namibia  25,358.0 GB  752,378
148 Palau  24,489.0 GB  193,715
149 Reunion  23,775.9 GB  94,852
150 Seychelles  22,560.7 GB  3,427,404
151 Congo The Democratic Republic of The  21,740.2 GB  1,471,616
152 Chad  21,593.6 GB  4,516,777
153 Angola  21,101.8 GB  800,157
154 Mali  18,607.6 GB  1,072,863
155 Burkina Faso  18,479.6 GB  1,582,333
156 Mauritania  17,884.4 GB  537,377
157 Bahamas  17,883.7 GB  347,725
158 Montenegro  17,815.4 GB  372,290
159 Zambia  16,563.6 GB  664,423
160 Zimbabwe  16,147.3 GB  2,285,560
161 Saint Lucia  15,264.2 GB  185,949
162 Guyana  14,444.9 GB  304,455
163 Papua New Guinea  13,562.1 GB  198,584
164 Malawi  13,366.9 GB  192,930
165 Suriname  11,395.0 GB  313,029
166 Samoa  9,893.8 GB  21,549
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,365.6 GB  395,650
169 French Polynesia  9,248.1 GB  187,761
170 Belize  9,039.7 GB  517,368
171 Botswana  8,608.7 GB  193,743
172 Gambia  8,558.7 GB  3,639,057
173 Aruba  8,489.8 GB  94,701
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,134.6 GB  135,318
176 Liberia  6,614.3 GB  552,497
177 Marshall Islands  6,413.1 GB  60,660
178 South Sudan  6,392.0 GB  345,358
179 Vanuatu  5,616.7 GB  278,220
180 Dominica  5,378.1 GB  295,626
181 Martinique  5,364.0 GB  76,756
182 Equatorial Guinea  5,260.4 GB  318,183
183 Congo  4,594.0 GB  124,685
184 Grenada  3,946.6 GB  88,584
185 Bermuda  3,575.0 GB  20,196
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,343.1 GB  75,593
189 Guadeloupe  3,188.9 GB  43,877
190 Cape Verde  3,007.3 GB  137,544
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,912.2 GB  112,146
193 Cayman Islands  2,575.5 GB  58,508
194 Tonga  2,377.2 GB  165,142
195 Swaziland  2,322.4 GB  86,231
196 American Samoa  2,263.9 GB  49,753
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,023.6 GB  88,735
199 Solomon Islands  1,996.7 GB  77,758
200 Burundi  1,987.2 GB  197,213
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.5 GB  30,292
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,910
207 Virgin Islands (BRITISH)  1,197.3 GB  34,385
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,861
210 Saint Kitts and Nevis  990.4 GB  14,171
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.9 GB  9,877
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.8 GB  18,488
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.4 GB  1,822
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4