Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,129 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21703544815 2026/06/19 3:58:32 (0 mins ago) In-use 0 mins United States Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21703544814 2026/06/19 3:56:55 (1 mins ago) 3:57:41 0 mins France Korea Republic of 112.121.x.x OpenVPN 1.12 MB
VPN-21703544813 2026/06/19 3:56:01 (2 mins ago) 3:56:05 0 mins Korea Republic of Korea Republic of 112.121.x.x MS-SSTP 0.16 MB
VPN-21703544812 2026/06/19 3:55:24 (3 mins ago) 3:55:54 0 mins Korea Republic of Korea Republic of 112.121.x.x MS-SSTP 5.75 MB
VPN-21703544811 2026/06/19 3:55:10 (3 mins ago) 3:55:53 0 mins France Korea Republic of 112.121.x.x OpenVPN 1.12 MB
VPN-21703544810 2026/06/19 3:54:47 (3 mins ago) In-use 3 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21703544809 2026/06/19 3:54:45 (3 mins ago) In-use 3 mins United States Japan 110.66.x.x OpenVPN In-use
VPN-21703544808 2026/06/19 3:54:44 (3 mins ago) 3:55:21 0 mins Viet Nam Korea Republic of 110.14.x.x SoftEther VPN (TCP) 4.12 MB
VPN-21703544807 2026/06/19 3:54:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544806 2026/06/19 3:54:40 (3 mins ago) In-use 3 mins Nigeria Japan 126.99.x.x OpenVPN In-use
VPN-21703544805 2026/06/19 3:54:39 (3 mins ago) In-use 3 mins United States Japan 153.252.x.x OpenVPN In-use
VPN-21703544804 2026/06/19 3:54:39 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21703544803 2026/06/19 3:54:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544802 2026/06/19 3:54:38 (3 mins ago) In-use 3 mins United States Japan 153.232.x.x OpenVPN In-use
VPN-21703544801 2026/06/19 3:54:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544800 2026/06/19 3:54:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544799 2026/06/19 3:54:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544798 2026/06/19 3:54:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544797 2026/06/19 3:54:37 (3 mins ago) In-use 3 mins Sweden Japan 126.99.x.x OpenVPN In-use
VPN-21703544796 2026/06/19 3:54:37 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21703544795 2026/06/19 3:54:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544794 2026/06/19 3:54:37 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 110.14.x.x SoftEther VPN (TCP) In-use
VPN-21703544793 2026/06/19 3:54:37 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 118.219.x.x OpenVPN In-use
VPN-21703544792 2026/06/19 3:54:37 (3 mins ago) In-use 3 mins United States Korea Republic of 61.109.x.x OpenVPN In-use
VPN-21703544791 2026/06/19 3:54:37 (3 mins ago) In-use 3 mins Ukraine Japan 124.32.x.x OpenVPN In-use
VPN-21703544790 2026/06/19 3:54:36 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21703544789 2026/06/19 3:54:36 (3 mins ago) In-use 3 mins Hong Kong Japan 182.20.x.x OpenVPN In-use
VPN-21703544788 2026/06/19 3:54:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703544787 2026/06/19 3:54:35 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21703544786 2026/06/19 3:54:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544785 2026/06/19 3:54:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703544784 2026/06/19 3:54:35 (3 mins ago) In-use 3 mins United States Korea Republic of 210.178.x.x OpenVPN In-use
VPN-21703544783 2026/06/19 3:54:34 (3 mins ago) In-use 3 mins Canada Thailand 171.7.x.x MS-SSTP In-use
VPN-21703544782 2026/06/19 3:54:34 (3 mins ago) In-use 3 mins United States Japan 60.133.x.x OpenVPN In-use
VPN-21703544781 2026/06/19 3:54:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544780 2026/06/19 3:54:33 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21703544779 2026/06/19 3:54:33 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21703544778 2026/06/19 3:54:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544777 2026/06/19 3:54:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544776 2026/06/19 3:54:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544775 2026/06/19 3:54:33 (3 mins ago) 3:54:39 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703544774 2026/06/19 3:54:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544773 2026/06/19 3:54:32 (3 mins ago) In-use 3 mins United States Korea Republic of 59.10.x.x OpenVPN In-use
VPN-21703544772 2026/06/19 3:54:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544771 2026/06/19 3:54:32 (3 mins ago) 3:54:39 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21703544770 2026/06/19 3:54:32 (3 mins ago) 3:54:39 0 mins Iran (ISLAMIC Republic Of) Germany 78.142.x.x MS-SSTP 0.00 MB
VPN-21703544769 2026/06/19 3:54:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544768 2026/06/19 3:54:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21703544767 2026/06/19 3:54:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544766 2026/06/19 3:54:31 (3 mins ago) 3:54:39 0 mins Russian Federation Germany 78.142.x.x L2TP/IPsec 0.00 MB
VPN-21703544765 2026/06/19 3:54:31 (3 mins ago) In-use 3 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21703544764 2026/06/19 3:54:31 (3 mins ago) In-use 3 mins Nigeria Indonesia 118.137.x.x OpenVPN In-use
VPN-21703544763 2026/06/19 3:54:30 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703544762 2026/06/19 3:54:30 (3 mins ago) In-use 3 mins Canada Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21703544761 2026/06/19 3:54:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703544760 2026/06/19 3:54:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544759 2026/06/19 3:54:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544758 2026/06/19 3:54:29 (3 mins ago) In-use 3 mins Ecuador Japan 49.251.x.x OpenVPN In-use
VPN-21703544757 2026/06/19 3:54:29 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21703544756 2026/06/19 3:54:29 (3 mins ago) In-use 3 mins France Korea Republic of 58.238.x.x OpenVPN In-use
VPN-21703544755 2026/06/19 3:54:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544754 2026/06/19 3:54:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21703544753 2026/06/19 3:54:28 (3 mins ago) In-use 3 mins United States Japan 90.149.x.x OpenVPN In-use
VPN-21703544752 2026/06/19 3:54:28 (3 mins ago) In-use 3 mins United States Japan 115.38.x.x OpenVPN In-use
VPN-21703544751 2026/06/19 3:54:28 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21703544750 2026/06/19 3:54:28 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21703544749 2026/06/19 3:54:28 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21703544748 2026/06/19 3:54:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544747 2026/06/19 3:54:28 (4 mins ago) In-use 4 mins United States Japan 115.37.x.x OpenVPN In-use
VPN-21703544746 2026/06/19 3:54:28 (4 mins ago) In-use 4 mins Estonia Japan 219.100.x.x OpenVPN In-use
VPN-21703544745 2026/06/19 3:54:27 (4 mins ago) In-use 4 mins Nigeria Japan 126.153.x.x OpenVPN In-use
VPN-21703544744 2026/06/19 3:54:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544743 2026/06/19 3:54:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544742 2026/06/19 3:54:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703544741 2026/06/19 3:54:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544740 2026/06/19 3:54:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544739 2026/06/19 3:54:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21703544738 2026/06/19 3:54:27 (4 mins ago) 3:54:33 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21703544737 2026/06/19 3:54:27 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21703544736 2026/06/19 3:54:27 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21703544735 2026/06/19 3:54:27 (4 mins ago) In-use 4 mins United States Korea Republic of 220.149.x.x OpenVPN In-use
VPN-21703544734 2026/06/19 3:54:26 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21703544733 2026/06/19 3:54:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544732 2026/06/19 3:54:26 (4 mins ago) 3:54:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703544731 2026/06/19 3:54:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544730 2026/06/19 3:54:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703544729 2026/06/19 3:54:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544728 2026/06/19 3:54:26 (4 mins ago) 3:54:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703544727 2026/06/19 3:54:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21703544726 2026/06/19 3:54:26 (4 mins ago) In-use 4 mins Venezuela Japan 110.66.x.x SoftEther VPN (TCP) In-use
VPN-21703544725 2026/06/19 3:54:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544724 2026/06/19 3:54:26 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21703544723 2026/06/19 3:54:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703544722 2026/06/19 3:54:25 (4 mins ago) In-use 4 mins Pakistan Japan 126.220.x.x OpenVPN In-use
VPN-21703544721 2026/06/19 3:54:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21703544720 2026/06/19 3:54:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703544719 2026/06/19 3:54:24 (4 mins ago) In-use 4 mins Rwanda Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21703544718 2026/06/19 3:54:24 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21703544717 2026/06/19 3:54:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703544716 2026/06/19 3:54:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544715 2026/06/19 3:54:24 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21703544714 2026/06/19 3:54:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544713 2026/06/19 3:54:24 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21703544712 2026/06/19 3:54:24 (4 mins ago) In-use 4 mins United States Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21703544711 2026/06/19 3:54:24 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21703544710 2026/06/19 3:54:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21703544709 2026/06/19 3:54:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703544708 2026/06/19 3:54:23 (4 mins ago) 3:54:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703544707 2026/06/19 3:54:23 (4 mins ago) 3:54:37 0 mins Brazil Japan 110.66.x.x OpenVPN 0.18 MB
VPN-21703544706 2026/06/19 3:54:23 (4 mins ago) 3:54:26 0 mins United States United States 216.68.x.x MS-SSTP 0.00 MB
VPN-21703544705 2026/06/19 3:54:23 (4 mins ago) In-use 4 mins Argentina Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21703544704 2026/06/19 3:54:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544703 2026/06/19 3:54:22 (4 mins ago) In-use 4 mins Nigeria Japan 134.180.x.x OpenVPN In-use
VPN-21703544702 2026/06/19 3:54:22 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21703544701 2026/06/19 3:54:22 (4 mins ago) In-use 4 mins Viet Nam Japan 14.132.x.x SoftEther VPN (TCP) In-use
VPN-21703544700 2026/06/19 3:54:22 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21703544699 2026/06/19 3:54:22 (4 mins ago) In-use 4 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21703544698 2026/06/19 3:54:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544697 2026/06/19 3:54:22 (4 mins ago) 3:54:33 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21703544696 2026/06/19 3:54:22 (4 mins ago) 3:54:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703544695 2026/06/19 3:54:21 (4 mins ago) In-use 4 mins United States Japan 14.132.x.x OpenVPN In-use
VPN-21703544694 2026/06/19 3:54:21 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21703544693 2026/06/19 3:54:21 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21703544692 2026/06/19 3:54:20 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21703544691 2026/06/19 3:54:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544690 2026/06/19 3:54:20 (4 mins ago) 3:54:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703544689 2026/06/19 3:54:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544688 2026/06/19 3:54:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703544687 2026/06/19 3:54:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703544686 2026/06/19 3:54:20 (4 mins ago) In-use 4 mins Japan Korea Republic of 59.10.x.x OpenVPN In-use
VPN-21703544685 2026/06/19 3:54:20 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21703544684 2026/06/19 3:54:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21703544683 2026/06/19 3:54:19 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21703544682 2026/06/19 3:54:19 (4 mins ago) 3:54:39 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21703544681 2026/06/19 3:54:19 (4 mins ago) 3:54:20 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21703544680 2026/06/19 3:54:19 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21703544679 2026/06/19 3:54:18 (4 mins ago) 3:54:24 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703544678 2026/06/19 3:54:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544677 2026/06/19 3:54:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544676 2026/06/19 3:54:18 (4 mins ago) In-use 4 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21703544675 2026/06/19 3:54:18 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21703544674 2026/06/19 3:54:18 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21703544673 2026/06/19 3:54:18 (4 mins ago) 3:54:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703544672 2026/06/19 3:54:18 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21703544671 2026/06/19 3:54:18 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703544670 2026/06/19 3:54:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703544669 2026/06/19 3:54:18 (4 mins ago) 3:54:25 0 mins Korea Republic of Korea Republic of 49.142.x.x OpenVPN 0.12 MB
VPN-21703544668 2026/06/19 3:54:17 (4 mins ago) In-use 4 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21703544667 2026/06/19 3:54:17 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703544666 2026/06/19 3:54:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21703544665 2026/06/19 3:54:17 (4 mins ago) In-use 4 mins United States Japan 114.19.x.x OpenVPN In-use
VPN-21703544664 2026/06/19 3:54:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21703544663 2026/06/19 3:54:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703544662 2026/06/19 3:54:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544661 2026/06/19 3:54:17 (4 mins ago) In-use 4 mins United States Japan 114.19.x.x OpenVPN In-use
VPN-21703544660 2026/06/19 3:54:16 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703544659 2026/06/19 3:54:16 (4 mins ago) In-use 4 mins Romania Japan 133.32.x.x OpenVPN In-use
VPN-21703544658 2026/06/19 3:54:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703544657 2026/06/19 3:54:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544656 2026/06/19 3:54:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21703544655 2026/06/19 3:54:16 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703544654 2026/06/19 3:54:16 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21703544653 2026/06/19 3:54:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544652 2026/06/19 3:54:16 (4 mins ago) 3:54:17 0 mins United States Korea Republic of 210.97.x.x MS-SSTP 0.00 MB
VPN-21703544651 2026/06/19 3:54:15 (4 mins ago) In-use 4 mins United States Korea Republic of 211.219.x.x OpenVPN In-use
VPN-21703544650 2026/06/19 3:54:15 (4 mins ago) 3:54:16 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21703544649 2026/06/19 3:54:15 (4 mins ago) 3:54:17 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21703544648 2026/06/19 3:54:15 (4 mins ago) 3:54:17 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21703544647 2026/06/19 3:54:15 (4 mins ago) 3:54:16 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21703544646 2026/06/19 3:54:15 (4 mins ago) 3:54:17 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21703544645 2026/06/19 3:54:15 (4 mins ago) 3:54:17 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21703544644 2026/06/19 3:54:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21703544643 2026/06/19 3:54:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544642 2026/06/19 3:54:15 (4 mins ago) In-use 4 mins United States Japan 58.95.x.x OpenVPN In-use
VPN-21703544641 2026/06/19 3:54:15 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21703544640 2026/06/19 3:54:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703544639 2026/06/19 3:54:14 (4 mins ago) 3:54:14 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21703544638 2026/06/19 3:54:14 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21703544637 2026/06/19 3:54:14 (4 mins ago) 3:54:16 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21703544636 2026/06/19 3:54:14 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21703544635 2026/06/19 3:54:14 (4 mins ago) 3:54:17 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703544634 2026/06/19 3:54:14 (4 mins ago) 3:54:21 0 mins Iran (ISLAMIC Republic Of) Germany 78.142.x.x MS-SSTP 0.00 MB
VPN-21703544633 2026/06/19 3:54:13 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21703544632 2026/06/19 3:54:13 (4 mins ago) In-use 4 mins Japan Japan 110.66.x.x OpenVPN In-use
VPN-21703544631 2026/06/19 3:54:13 (4 mins ago) 3:54:29 0 mins Uganda Japan 219.100.x.x OpenVPN 0.69 MB
VPN-21703544630 2026/06/19 3:54:13 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21703544629 2026/06/19 3:54:13 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703544628 2026/06/19 3:54:13 (4 mins ago) In-use 4 mins Mexico Japan 27.83.x.x OpenVPN In-use
VPN-21703544627 2026/06/19 3:54:13 (4 mins ago) In-use 4 mins Brazil Thailand 58.136.x.x OpenVPN In-use
VPN-21703544626 2026/06/19 3:54:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703544625 2026/06/19 3:54:12 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21703544624 2026/06/19 3:54:12 (4 mins ago) In-use 4 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21703544623 2026/06/19 3:54:12 (4 mins ago) 3:54:15 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.27 MB
VPN-21703544622 2026/06/19 3:54:12 (4 mins ago) 3:54:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703544621 2026/06/19 3:54:12 (4 mins ago) In-use 4 mins Ukraine United States 192.184.x.x OpenVPN In-use
VPN-21703544620 2026/06/19 3:54:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544619 2026/06/19 3:54:12 (4 mins ago) 3:54:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703544618 2026/06/19 3:54:12 (4 mins ago) 3:54:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703544617 2026/06/19 3:54:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703544616 2026/06/19 3:54:12 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21703544615 2026/06/19 3:54:11 (4 mins ago) 3:54:18 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703544614 2026/06/19 3:54:11 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21703544613 2026/06/19 3:54:11 (4 mins ago) 3:54:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703544612 2026/06/19 3:54:11 (4 mins ago) 3:54:17 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703544611 2026/06/19 3:54:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703544610 2026/06/19 3:54:11 (4 mins ago) 3:54:13 0 mins United States Japan 118.240.x.x MS-SSTP 0.00 MB
